
Checkout using your account
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.
Checkout as a new customer
Creating an account has many benefits:
Clergy Jacket 006 (Wine/Shield)
Men's Jackets (Regular)
Size | Neck | Ready Chest | Shoulder | Arm Length | Sleeve Length | Jacket Length |
38 REG | 15 1/2 | 43 | 20 | 25 | 35 | 35 |
40 REG | 16 | 45 | 20.5 | 24.75 | 35 | 35 |
42 REG | 16 1/2 | 47 | 21 | 25 | 35.5 | 35 |
44 REG | 17 | 49 | 21.5 | 24.75 | 35.5 | 35 |
46 REG | 17 1/2 | 51 | 22 | 24.5 | 35.5 | 35 |
48 REG | 18 1/2 | 53 | 22.5 | 24.25 | 35.5 | 35 |
50 REG | 19 | 56 | 23 | 24.5 | 36 | 35 |
52 REG | 19 1/2 | 58 | 23.5 | 24.25 | 36 | 35 |
54 REG | 20 | 60 | 24 | 25 | 37 | 35 |
Men's Jackets (Long)
Size | Neck | Ready Chest | Shoulder | Arm Length | Sleeve Length | Jacket Length |
38 LONG | 15 1/2 | 43 | 20 | 26 | 36 | 37 |
40 LONG | 16 | 45 | 20.5 | 25.75 | 35 | 37 |
42 LONG | 16 1/2 | 47 | 21 | 27 | 37.5 | 37 |
44 LONG | 17 | 49 | 21.5 | 26.75 | 37.5 | 37 |
46 LONG | 17 1/2 | 51 | 22 | 26.5 | 37.5 | 37 |
48 LONG | 18 1/2 | 53 | 22.5 | 26.25 | 37.5 | 37 |
50 LONG | 19 | 56 | 23 | 27 | 38.5 | 37 |
52 LONG | 19 1/2 | 58 | 23.5 | 26.75 | 38.5 | 37 |
54 LONG | 20 | 60 | 24 | 26.5 | 38.5 | 37 |
CLERGY JACKET 006 (Wine/Shield)
Â
This unique designer Clergy Jacket in wine features a handcrafted Shield design on the front, complemented by matching brocade cuffs. The neckband is elegantly piped with brocade fabric, while an embroidered cross design adorns both the front and the cuffs, adding to its distinctive and sophisticated appearance.
Â