Checkout using your account
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.
Checkout as a new customer
Creating an account has many benefits:
Mens Clergy Kurta Style K-7489 (Red Purple/Gold)
Kurta Size Chart
| Size | Chest | Waist | Shoulder | Sleeves | Neck | Length |
| 38 | 46 | 44 | 19.5 | 35 | 15.5 | 44 |
| 40 | 48 | 46 | 20.5 | 35.5 | 16 | 44 |
| 42 | 50 | 48 | 21.5 | 37 | 16.5 | 44 |
| 44 | 52 | 50 | 22 | 37.5 | 17 | 45 |
| 46 | 54 | 52 | 22.5 | 38 | 17.5 | 45 |
| 48 | 56 | 54 | 23 | 39 | 18 | 46 |
| 50 | 58 | 56 | 24 | 40 | 18.5 | 46 |
| 52 | 60 | 58 | 24.5 | 41 | 19.5 | 47 |
| 54 | 62 | 60 | 25 | 42 | 20.5 | 48 |
MENS CLERGY KURTA STYLE K-7489 (RED PURPLE/GOLD)
∗ Knee Length Clergy Kurta.
∗ Sizes based on Men's chest size.
∗ High-Quality Super Fine Poly Material.
∗ Professional dry cleaning only.
Sizes based on Men's chest size.