Checkout using your account
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.
Checkout as a new customer
Creating an account has many benefits:
Mens Long Sleeve Clergy Shirt W/Contrast White Cuff (Roman Purple)
Men's Clergy Shirt
| Size (Neck) | Neck (in) | Chest (in) | Stomach (in) | Sleeve Length (in) | Shirt Length (in) |
| 15 | 15 | 46 | 46 | 35 | 33 |
| 15-1/2 | 15.5 | 46 | 46 | 33 | 33 |
| 15-1/2 | 15.5 | 46 | 46 | 35 | 33 |
| 16 | 16 | 48 | 48 | 33 | 34 |
| 16 | 16 | 48 | 48 | 35 | 34 |
| 16 | 16 | 48 | 48 | 37 | 34 |
| 16-1/2 | 16.5 | 48 | 48 | 33 | 34 |
| 16-1/2 | 16.5 | 49 | 49 | 35 | 34 |
| 16-1/2 | 16.5 | 49 | 49 | 37 | 34 |
| 17 | 17 | 52 | 52 | 33 | 34 |
| 17 | 17 | 52 | 52 | 35 | 34 |
| 17 | 17 | 52 | 52 | 37 | 34 |
| 17 | 17 | 52 | 52 | 39 | 34 |
| 17-1/2 | 17.5 | 52 | 52 | 33 | 34 |
| 17-1/2 | 17.5 | 52 | 52 | 35 | 34 |
| 17-1/2 | 17.5 | 52 | 52 | 37 | 34 |
| 17-1/2 | 17.5 | 52 | 52 | 39 | 34 |
| 18 | 18 | 56 | 56 | 33 | 35 |
| 18 | 18 | 56 | 56 | 35 | 35 |
| 18 | 18 | 56 | 56 | 37 | 35 |
| 18 | 18 | 56 | 56 | 39 | 35 |
| 18-1/2 | 18.5 | 56 | 56 | 33 | 35 |
| 18-1/2 | 18.5 | 56 | 56 | 35 | 35 |
| 18-1/2 | 18.5 | 56 | 56 | 37 | 35 |
| 18-1/2 | 18.5 | 56 | 56 | 39 | 35 |
| 19 | 19 | 60 | 60 | 35 | 38 |
| 19 | 19 | 60 | 60 | 37 | 38 |
| 19 | 19 | 60 | 60 | 39 | 38 |
| 19-1/2 | 191.5 | 60 | 60 | 37 | 38 |
| 20 | 20 | 62 | 62 | 35 | 38 |
| 20 | 20 | 62 | 62 | 37 | 38 |
| 20 | 20 | 62 | 62 | 39 | 38 |
| 22 | 22 | 68 | 68 | 35 | 39 |
| 22 | 22 | 68 | 68 | 37 | 39 |
| 22 | 22 | 68 | 68 | 39 | 39 |
Mens Long Sleeve Clergy Shirt w/Contrast White Cuff (Roman Purple)
∗ Standard Cuffs
∗ Roman Pontiff Full Collar
∗ Includes One #3 Soft Clergy Collar, Collar Height is 1.50"
∗ Single Pocket on Left Side
∗ Attached White Cuff
∗ Concealed Button Front
∗ 65% Poly / 35% Cotton
∗ Convertible Cuffs