Mens Long Sleeve Roman Pontiff Full Collar Shirt (Burgundy)
Men's Clergy Shirt
| Size (Neck) | Neck (in) | Chest (in) | Stomach (in) | Sleeve Length (in) | Shirt Length (in) |
| 15 | 15 | 46 | 46 | 35 | 33 |
| 15-1/2 | 15.5 | 46 | 46 | 33 | 33 |
| 15-1/2 | 15.5 | 46 | 46 | 35 | 33 |
| 16 | 16 | 48 | 48 | 33 | 34 |
| 16 | 16 | 48 | 48 | 35 | 34 |
| 16 | 16 | 48 | 48 | 37 | 34 |
| 16-1/2 | 16.5 | 48 | 48 | 33 | 34 |
| 16-1/2 | 16.5 | 49 | 49 | 35 | 34 |
| 16-1/2 | 16.5 | 49 | 49 | 37 | 34 |
| 17 | 17 | 52 | 52 | 33 | 34 |
| 17 | 17 | 52 | 52 | 35 | 34 |
| 17 | 17 | 52 | 52 | 37 | 34 |
| 17 | 17 | 52 | 52 | 39 | 34 |
| 17-1/2 | 17.5 | 52 | 52 | 33 | 34 |
| 17-1/2 | 17.5 | 52 | 52 | 35 | 34 |
| 17-1/2 | 17.5 | 52 | 52 | 37 | 34 |
| 17-1/2 | 17.5 | 52 | 52 | 39 | 34 |
| 18 | 18 | 56 | 56 | 33 | 35 |
| 18 | 18 | 56 | 56 | 35 | 35 |
| 18 | 18 | 56 | 56 | 37 | 35 |
| 18 | 18 | 56 | 56 | 39 | 35 |
| 18-1/2 | 18.5 | 56 | 56 | 33 | 35 |
| 18-1/2 | 18.5 | 56 | 56 | 35 | 35 |
| 18-1/2 | 18.5 | 56 | 56 | 37 | 35 |
| 18-1/2 | 18.5 | 56 | 56 | 39 | 35 |
| 19 | 19 | 60 | 60 | 35 | 38 |
| 19 | 19 | 60 | 60 | 37 | 38 |
| 19 | 19 | 60 | 60 | 39 | 38 |
| 19-1/2 | 191.5 | 60 | 60 | 37 | 38 |
| 20 | 20 | 62 | 62 | 35 | 38 |
| 20 | 20 | 62 | 62 | 37 | 38 |
| 20 | 20 | 62 | 62 | 39 | 38 |
| 22 | 22 | 68 | 68 | 35 | 39 |
| 22 | 22 | 68 | 68 | 37 | 39 |
| 22 | 22 | 68 | 68 | 39 | 39 |
MENS LONG SLEEVE ROMAN PONTIFF FULL COLLAR CLERGY SHIRT (BURGUNDY)
Long Sleeve Neckband Shirt Features:
Quality Tailoring
Polyester/Cotton Blend for Easy Care and Comfort
Double Stitched Placket Front
Single Pocket
Double Button French Cuff
Improved fit for your comfort
Double Stitching at shoulder and side seams
Rear center pleat for greater ease of movement through the shoulders.
Includes 2 white changeble cuffs.
Â